FREE DELIVERIES FOR PURCHASES OVER $45
Guide to Disposable Face Mask Selection and Use
Guide to Disposable Face Mask Selection and Use
Select the right mask for the task! With face mask being worn in more places than before, choosing the right mask that gives full protection for your everyday needs can be daunting experience especial if you're not quite familiar with level of protection each mask gives. To save you from all the trouble the right mask for each task we have come up with a guide chart that can guide you to choose the best filtration protection level required from non-medical mask, medical level mask ASTM level 1,2,3 and N95.
N95 | NIOSH Approved N95 Particulate Respirator High Fluid Resistance - 160 mmHg Filtration Efficiency - PFE =99.9% @0.1 micron Breath-ability - Delta P > 5.0 mm H2O/cm2 Flame Speed - Class 1 | Maximum Filtration | For use when treating patients with airborne diseases eg TB or influenza Meets CE0121 - in reference to EN 149:2001 FFP2 NR. |
---|---|---|---|
ASTM LEVEL 3 | High Fluid Resistance - 160 mmHg Filtration Efficiency - BFE ≥ 98% - PFE ≥ 98% @ 0.1 micron Breath-ability - Delta P< 5.0 mm H2O/cm 2 Flame Speed - Class 1 | High Fluid Resistance | Ideal for procedures where HEAVY to moderate amounts of fluid spray and/or aerosols are produced. Meets EN14683 Rating - Type IIR Standard |
ASTM LEVEL 2 | Moderate Fluid Resistance - 120 mmHg Filtration Efficiency - BFE ≥ 98% - PFE ≥ 98% @ 0.1 micron Breath-ability - Delta P< 5.0 mm H2O/cm 2 Flame Speed - Class 1 | Moderate Fluid Resistance | Ideal for procedures where MODERATE to light amounts of fluid, spray and/or aerosols are produced. Meets EN14683 Rating - Type IIR Standard |
ASTM LEVEL 1 | Low Fluid Resistance - 80 mmHg Filtration Efficiency - BFE ≥ 95% - PFE ≥ 95% @ 0.1 micron Breath-ability - Delta P< 4.0 mm H2O/cm 2 Flame Speed - Class 1 | Low Fluid Resistance | Ideal for procedures where LOW to light amounts of fluid, spray and/or aerosols are produced. Meets EN14683 Rating - Type II Standard |
Surgical Molded Utility Mask | LOW PERFORMANCE No Performance Level Filtration Efficiency - N/A *Unless mask manufacturer certifies mask meets ASTM performance Level 1* | Physical Barrier Only | Ideal as a comfortable substitute for ear-loop face masks. This mask is a physical barrier for exams and visitations or for dry short procedures that do not produce fluid, spray or aerosols. |
Utility Mask (Tissue) | MINIMUM PERFORMANCE No Performance Level Filtration Efficiency - N/A | Physical Barrier Only | Ideal as a physical barrier for exams and visitations or for dry, short procedures that do not produce fluid, spray or aerosols. |

Select The Right Mask For The Task!
Select The Right Mask For The Task!
Choosing the right mask for the task is the first line of defense for your safety and those around you.
APLOMB FACE MASK FEATURES
APLOMB FACE MASK FEATURES
Each box of Aplomb face mask comes in bilingual translation English and French. Couple size options are available to order includes kids size and adults size. Kids face mask size measurements are 14.5cm * 9cm and adults face mask measurements are 17.5cm * 9.5cm. Aplomb face mask are high quality face mask that have passed ASTM LEVEL1 TESTING.